Publications
Xuan Zhang, Abdul-Akim Guseinov, Laura Jenkins, Alice Valentini, Sara Marsango, Katrine Schultz-Knudsen, Trond Ulven, Elisabeth Rexen Ulven, Irina G. Tikhonova, Graeme Milligan, Cheng Zhang. None. Allosteric modulation and biased signalling at free fatty acid receptor 2. None. doi: 10.1038/s41586-025-09186-6.
| Dynamic id | Receptor | Model name | Uniprot entry name | Uniprot ID | Family | Class | PDB ID | State | Species | Model type | Source type | Ligand(s) | Num. of atoms | Membrane composition | Accum. sim. time (µs) | Software | Force field | Submitted by | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 2281 | Free fatty acid receptor 2 | FFA2-BUA | ffar2_human | O15552 | Free fatty acid receptors | A | 8T3S | Active | Homo sapiens | Apoform | X-ray | Butyric acid | 4650 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21/ | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2283 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2-BUA-miniGq | ffar2_human | P62873 - P59768 O15552 | None | A | 8T3S | Active | Homo sapiens | Complex | X-ray | Butyric acid Minigq Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... | 14591 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21/ | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2286 | Free fatty acid receptor 2 | FFA2_TUG1375_4CMTB_miniGq-TUG1375 | ffar2_human | O15552 | Free fatty acid receptors | A | 9CLW | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4690 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21/ | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2288 | Free fatty acid receptor 2 | FFA2_TUG1375_4CMTB_miniGq-4CMTB | ffar2_human | O15552 - | Free fatty acid receptors | A | 9CLW | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Non-peptide synthetic ligand (s)-4-cmtb (s)-4-cmtb | 4676 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21/ | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2292 | Non-peptide synthetic allosteric ligand 4-cmtb | FFA2_TUG1375_4CMTB_miniGq-4CMTB-miniGq | ffar2_human | P62873 - P59768 O15552 | None | A | 9CLW | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... Non-peptide synthetic allosteric ligand 4-cmtb Minigq Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... (s)-4-cmtb | 14583 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21/ | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2293 | Minigq | FFA2_TUG1375_4CMTB_miniGq-TUG1375-miniGq | ffar2_human | P62873 O15552 - P59768 | None | A | 9CLW | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Minigq Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... | 14597 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2296 | Free fatty acid receptor 2 | FFA2_TUG1375_4CMTB_miniGq-TUG1375-mutateFFA2-N230A | ffar2_human | O15552 | Free fatty acid receptors | A | 9CLW | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4686 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2297 | Free fatty acid receptor 2 | FFA2_TUG1375_4CMTB_miniGq-TUG1375-mutateFFA2-N230D | ffar2_human | O15552 | Free fatty acid receptors | A | 9CLW | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4688 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2298 | Free fatty acid receptor 2 | FFA2_TUG1375_cmpd187_miniGq-TUG1375 | ffar2_human | O15552 | Free fatty acid receptors | A | 9CM3 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4690 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2299 | Non-peptide synthetic ligand cmpd187 | FFA2_TUG1375_cmpd187_miniGq-cmpd187 | ffar2_human | - O15552 | None | A | 9CM3 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-(2,6-dimethylmorpholin-4-yl)-7-(2-fluorophenyl)sulfonyl-... Non-peptide synthetic ligand cmpd187 | 4693 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2302 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2_TUG1375_cmpd187_miniGq-TUG1375-miniGq | ffar2_human | P62873 - P59768 O15552 | None | A | 9CM3 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Minigq Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 14597 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2303 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2_TUG1375_cmpd187_miniGq-cmpd187-miniGq | ffar2_human | P62873 O15552 P59768 - | None | A | 9CM3 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... 4-(2,6-dimethylmorpholin-4-yl)-7-(2-fluorophenyl)sulfonyl-... Minigq Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... Non-peptide synthetic ligand cmpd187 (resname mod) | 14600 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2305 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2_TUG1375_cmpd187_miniGq-TUG1375-miniGq-mutateGq-Y243A | ffar2_human | P62873 - P59768 O15552 | None | A | 9CM3 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Minigq Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... | 14587 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2307 | Free fatty acid receptor 2 | FFA2_TUG1375_AZ1729_Gi1-TUG1375 | ffar2_human | O15552 | Free fatty acid receptors | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4690 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2308 | Free fatty acid receptor 2 | FFA2_TUG1375_AZ1729_Gi1-AZ1729 | ffar2_human | O15552 - | Free fatty acid receptors | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-fluoro-n-[3-[2-[(aminoiminomethyl)amino]-4-methyl-5-thia... Non-peptide synthetic ligand az-1729 | 4685 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2313 | Free fatty acid receptor 2 | FFA2_APO-dock4CMTB | ffar2_human | O15552 - | Free fatty acid receptors | A | 8J23 | Active | Homo sapiens | Complex | Electron microscopy (CryoEM) | Non-peptide synthetic ligand 4cmtb (s)-4-cmtb | 4563 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2314 | Non-peptide synthetic ligand cmpd187 | FFA2_APO-dockcmpd187 | ffar2_human | - O15552 | None | A | 8J23 | Active | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-(2,6-dimethylmorpholin-4-yl)-7-(2-fluorophenyl)sulfonyl-... Non-peptide synthetic ligand cmpd187 | 4580 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2315 | Non-peptide synthetic ligand az-1729 | FFA2_APO-dockAZ1729 | ffar2_human | - O15552 | None | A | 8J23 | Active | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-fluoro-n-[3-[2-[(aminoiminomethyl)amino]-4-methyl-5-thia... Non-peptide synthetic ligand az-1729 | 4574 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2316 | Free fatty acid receptor 2 | FFA2_TUG1375_Gi1-TUG1375 | ffar2_human | O15552 | Free fatty acid receptors | A | 8J22 | Active | Homo sapiens | Complex | Electron microscopy (CryoEM) | (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4829 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2318 | Free fatty acid receptor 2 | FFA2_TUG1375_Gi1-TUG1375-Gi1 | ffar2_human gnai1_human | P62873 O15552 P59768 P63096 | Free fatty acid receptors | A | 8J22 | Active | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 14586 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2319 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2_TUG1375_4CMTB_miniGq-TUG1375-4CMTB-miniGq | ffar2_human | P62873 - P59768 O15552 | None | A | 9CLW | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... Minigq (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... (s)-4-cmtb | 14631 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2304 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2_TUG1375_4CMTB_miniGq-TUG1375-dock4CMTBisomerR | ffar2_human | P62873 - P59768 O15552 | None | A | 9CLW | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... (r)-4cmtb Minigq Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 14631 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2320 | Free fatty acid receptor 2 | FFA2_TUG1375_4CMTB_miniGq-TUG1375-4CMTB | ffar2_human | O15552 | Free fatty acid receptors | A | 9CLW | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... (s)-4-cmtb | 4724 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2322 | Free fatty acid receptor 2 | FFA2_TUG1375_cmpd187_miniGq-TUG1375-cmpd187 | ffar2_human | O15552 | Free fatty acid receptors | A | 9CM3 | None | Homo sapiens | Apoform | Electron microscopy (CryoEM) | 4-(2,6-dimethylmorpholin-4-yl)-7-(2-fluorophenyl)sulfonyl-... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4741 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2324 | Free fatty acid receptor 2 | FFA2_TUG1375_AZ1729_Gi1-TUG1375-AZ1729 | ffar2_human | O15552 | Free fatty acid receptors | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-fluoro-n-[3-[2-[(aminoiminomethyl)amino]-4-methyl-5-thia... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4733 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2326 | Free fatty acid receptor 2 | FFA2_TUG1375_AZ1729_Gi1-TUG1375-AZ1729-Gi1-mutateFFA2-Y117A | ffar2_human gnai1_human | P62873 O15552 P59768 P63096 | Free fatty acid receptors | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-fluoro-n-[3-[2-[(aminoiminomethyl)amino]-4-methyl-5-thia... Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 14524 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2329 | Free fatty acid receptor 2 | FFA2_TUG1375_Gi1-TUG1375-dock4CMTB | ffar2_human | O15552 | Free fatty acid receptors | A | 8J22 | Active | Homo sapiens | Complex | Electron microscopy (CryoEM) | (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... (s)-4-cmtb | 4863 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2330 | Free fatty acid receptor 2 | FFA2_TUG1375_Gi1-TUG1375-dockAZ1729 | ffar2_human | O15552 | Free fatty acid receptors | A | 8J22 | Active | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-fluoro-n-[3-[2-[(aminoiminomethyl)amino]-4-methyl-5-thia... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4872 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2333 | Free fatty acid receptor 2 | FFA2_TUG1375_cmpd187_Gi1-TUG1375-cmpd187 | ffar2_human | O15552 | Free fatty acid receptors | A | 9NS9 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-(2,6-dimethylmorpholin-4-yl)-7-(2-fluorophenyl)sulfonyl-... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4741 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2331 | Free fatty acid receptor 2 | FFA2_TUG1375_Gi1-TUG1375-dockcmpd187 | ffar2_human | O15552 | Free fatty acid receptors | A | 8J22 | Active | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-(2,6-dimethylmorpholin-4-yl)-7-(2-fluorophenyl)sulfonyl-... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 4880 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2338 | Free fatty acid receptor 2 | FFA2_TUG1375_cmpd187_miniGq-TUG1375-cmpd187-miniGq | ffar2_human | P62873 O15552 P59768 - | Free fatty acid receptors | A | 9CM3 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... 4-(2,6-dimethylmorpholin-4-yl)-7-(2-fluorophenyl)sulfonyl-... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... Minigq (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 14648 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2284 | Free fatty acid receptor 2 | FFA2-BUA-empty | ffar2_human | O15552 | Free fatty acid receptors | A | 8T3S | Active | Homo sapiens | Apoform | Electron microscopy (CryoEM) | 4637 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21/ | Abdul-Akim Guseinov, University of Glasgow | Report | ||
| View | 2285 | Free fatty acid receptor 2 | FFA2_TUG1375_4CMTB_miniGq-empty | ffar2_human | O15552 | Free fatty acid receptors | A | 9CLW | None | Homo sapiens | Apoform | Electron microscopy (CryoEM) | 4642 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21/ | Abdul-Akim Guseinov, University of Glasgow | Report | ||
| View | 2306 | Free fatty acid receptor 2 | FFA2_TUG1375_AZ1729_Gi1-empty | ffar2_human | O15552 | Free fatty acid receptors | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4642 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | ||
| View | 2311 | Free fatty acid receptor 2 | FFA2_APO-empty | ffar2_human | O15552 | Free fatty acid receptors | A | 8J23 | Active | Homo sapiens | Apoform | Electron microscopy (CryoEM) | 4529 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | ||
| View | 2317 | Free fatty acid receptor 2 | FFA2_TUG1375_Gi1-empty | ffar2_human | O15552 | Free fatty acid receptors | A | 8J22 | Active | Homo sapiens | Apoform | Electron microscopy (CryoEM) | 4781 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | ||
| View | 2309 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2_TUG1375_AZ1729_Gi1-TUG1375-Gi1 | ffar2_human gnai1_human | P62873 P59768 O15552 P63096 | None | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... | 14492 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2310 | Non-peptide synthetic ligand az1729 | FFA2_TUG1375_AZ1729_Gi1-AZ1729-Gi1 | ffar2_human gnai1_human | P62873 O15552 P59768 P63096 - | None | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... 4-fluoro-n-[3-[2-[(aminoiminomethyl)amino]-4-methyl-5-thia... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... Non-peptide synthetic ligand az1729 | 14487 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2312 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2_APO-Gi1 | ffar2_human gnai1_human | P62873 P59768 O15552 P63096 | None | A | 8J23 | Active | Homo sapiens | Complex | X-ray | Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... | 14296 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2323 | Guanine nucleotide-binding protein g(i) subunit alpha-1 | FFA2_TUG1375_AZ1729_Gi1-TUG1375-AZ1729-Gi1 | ffar2_human gnai1_human | P62873 O15552 P59768 P63096 | Gprotein | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... 4-fluoro-n-[3-[2-[(aminoiminomethyl)amino]-4-methyl-5-thia... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 14535 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2325 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2_TUG1375_AZ1729_Gi1-TUG1375-AZ1729-Gi1-mutateFFA2-Q116A | ffar2_human gnai1_human | P62873 P59768 O15552 P63096 | None | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-fluoro-n-[3-[2-[(aminoiminomethyl)amino]-4-methyl-5-thia... Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... | 14528 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2327 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2_TUG1375_AZ1729_Gi1-TUG1375-AZ1729-Gi1-mutateFFA2-S120A | ffar2_human gnai1_human | P62873 P59768 O15552 P63096 | None | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... 4-fluoro-n-[3-[2-[(aminoiminomethyl)amino]-4-methyl-5-thia... Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 14534 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2328 | Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit beta-1 | FFA2_TUG1375_AZ1729_Gi1-TUG1375-AZ1729-Gi1-mutateFFA2-R121A | ffar2_human gnai1_human | P62873 O15552 P59768 P63096 | None | A | 9CM7 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | 4-fluoro-n-[3-[2-[(aminoiminomethyl)amino]-4-methyl-5-thia... Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... | 14521 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report | |
| View | 2332 | Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit gamma-2 | FFA2_TUG1375_cmpd187_Gi1-TUG1375-cmpd187-Gi1 | ffar2_human gnai1_human | P62873 P59768 O15552 P63096 | None | A | 9NS9 | None | Homo sapiens | Complex | Electron microscopy (CryoEM) | Guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit ... 4-(2,6-dimethylmorpholin-4-yl)-7-(2-fluorophenyl)sulfonyl-... Guanine nucleotide-binding protein g(i)/g(s)/g(o) subunit ... (2r,4r)-2-(2-chlorophenyl)-3-(4-(3,5-dimethylisoxazol-4-yl... | 14529 | 3.00 | AMBER PMEMD.CUDA 2020 | ff19SB/lipid21/GAFF2 ff19SB/lipid21 | Abdul-Akim Guseinov, University of Glasgow | Report |

