Publications
Steiner, William P. and Iverson, Nathan and Liu, Guibing and Venkatakrishnan, Varun and Wu, Jian and Stepniewski, Tomasz Maciej and Michaelson, Zachary and Brockel, Jan W. and Zhu, Ju-Fen and Bruystens, Jessica and Lee, Annabel and Nelson, Isaac and Bertinetti, Daniela and Arveseth, Corvin D. and Tan, Gerald and Spaltenstein, Paul and Xu, Jiewei and Huttenhain, Ruth and Kay, Michael and Herberg, Friedrich W. and Cao, Erhu and Selent, Jana and Anand, Ganesh S. and Dunbrack, Roland L. and Taylor, Susan S. and Myers, Benjamin R.. 2024. A Structural Mechanism for Noncanonical GPCR Signal Transduction in the Hedgehog Pathway. None. doi: http://dx.doi.org/10.1101/2024.10.31.621410. (http://dx.doi.org/10.1101/2024.10.31.621410)
| Dynamic id | Receptor | Model name | Uniprot entry name | Uniprot ID | Family | Class | PDB ID | State | Species | Model type | Source type | Ligand(s) | Num. of atoms | Membrane composition | Accum. sim. time (µs) | Software | Force field | Submitted by | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 2350 | Camp-dependent protein kinase catalytic subunit alpha | SMO/PKAC complex conf 1 | smo_mouse | P56726 p05132 | None | F | AF3M | None | Mus musculus | Complex | AlphaFold | Camp-dependent protein kinase catalytic subunit alpha Adenosine-5'-triphosphate | 253308 | POPC POPG CHL1 | 6.00 | Acemd 3.7 | Charmm 36M | Tomasz Stepniewski, IMIM | Report |
| View | 2355 | Protein smoothened | SMO PKI-like and RII-like helices - WT | smo_mouse | P56726 | Frizzled | F | AF3M | None | Mus musculus | Apoform | X-ray | 41218 | 1.50 | Acemd 3.7 | Charmm 36M | Tomasz Stepniewski, IMIM | Report | ||
| View | 2356 | Protein smoothened | SMO PKI-like and RII-like helices - V626D | smo_mouse | P56726 | Frizzled | F | AF3M | None | Mus musculus | Apoform | AlphaFold | 41192 | 1.50 | Acemd 3.7 | Charmm 36M | Tomasz Stepniewski, IMIM | Report | ||
| View | 2357 | Protein smoothened | SMO PKI-like and RII-like helices - V626D, V630D | smo_mouse | P56726 | Frizzled | F | AF3M | None | Mus musculus | Apoform | AlphaFold | 41217 | 1.50 | Acemd 3.7 | Charmm 36M | Tomasz Stepniewski, IMIM | Report | ||
| View | 2358 | Protein smoothened | SMO conf 1 without PKA-C | smo_mouse | P56726 | Frizzled | F | AF3M | None | Mus musculus | Apoform | AlphaFold | 216350 | POPC POPG CHL1 | 2.25 | Acemd 3.7 | Charmm 36M | Tomasz Stepniewski, IMIM | Report |

