Publications
Biswas, AD; Catte, A; Mancini, G; Barone, V.. 2021. Analysis of L-DOPA and droxidopa binding to human β2-adrenergic receptor. Biophysical journal. doi: 10.1016/j.bpj.2021.11.007. (https://doi.org/10.1016/j.bpj.2021.11.007)
| Dynamic id | Receptor | Model name | Uniprot entry name | Uniprot ID | Family | Class | PDB ID | State | Species | Model type | Source type | Ligand(s) | Num. of atoms | Membrane composition | Accum. sim. time (µs) | Software | Force field | Submitted by | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View | 248 | Beta-2 adrenergic receptor | Structure of beta2 adrenoceptor | adrb2_human | P07550 | Adrenoceptors | A | 4LDO | Active | Homo sapiens | Apoform | X-ray | 117655 | CHL1 POPC | 1.00 | GROMACS 2019.6 | CHARMM CHARMM36m | Andrea Catte, University of Cagliari | Report | |
| View | 249 | Beta-2 adrenergic receptor | Structure of beta2 adrenoceptor | adrb2_human | P07550 | Adrenoceptors | A | 4LDO | Active | Homo sapiens | Apoform | X-ray | 117655 | CHL1 POPC | 1.00 | GROMACS 2019.6 | CHARMM CHARMM36m | Andrea Catte, University of Cagliari | Report | |
| View | 250 | Beta-2 adrenergic receptor | Structure of beta2 adrenoceptor | adrb2_human | P07550 | Adrenoceptors | A | 4LDO | Active | Homo sapiens | Apoform | X-ray | 117652 | CHL1 POPC | 1.00 | GROMACS 2019.6 | CHARMM CHARMM36m | Andrea Catte, University of Cagliari | Report | |
| View | 251 | Beta-2 adrenergic receptor | Structure of beta2 adrenoceptor | adrb2_human | P07550 | Adrenoceptors | A | 4LDO | Active | Homo sapiens | Apoform | X-ray | 117654 | CHL1 POPC | 1.00 | GROMACS 2019.6 | CHARMM CHARMM36m | Andrea Catte, University of Cagliari | Report | |
| View | 252 | Beta-2 adrenergic receptor | Structure of beta2 adrenoceptor | adrb2_human | P07550 | Adrenoceptors | A | 4LDO | Active | Homo sapiens | Apoform | X-ray | 117651 | CHL1 POPC | 1.00 | GROMACS 2019.6 | CHARMM CHARMM36m | Andrea Catte, University of Cagliari | Report |

